AYSO Area 1-D Beach Cities
2007 Standings
BU16 Division
Last Updated: 12/7/07
Rank Team Coach Wins Losses Ties Games Played Goals For Goals Against Discipline Points Adjusted Standings Points (Total) Adjusted Standings Points (Average) Sportsmanship Points (Average)
1 H4 Gonzalez 8 1 2 11 56 26 7 86 7.82 19.33
2 H3 Flores 8 1 2 11 40 20 3 84 7.64 20.33
3 LNX Espinoza 9 2 0 11 65 28 3 83 7.55 18.85
4 H5 Arellano 8 2 1 11 47 17 4 81 7.36 21.42
5 M1 Pipkin 8 2 1 11 50 20 9 80 7.27 18.77
6 M3 Fitzgerald 8 3 0 11 52 35 8 79 7.18 20.55
7 SR3 Gerson 6 4 1 11 52 31 1 72 6.55 22.17
8 NR1 Ockelmann 8 2 1 11 35 15 12 71 6.45 19.08
9 SR1 Bernstein 6 4 1 11 31 28 6 66 6.00 20.91
10 ES1 Basco 4 4 3 11 37 30 2 56 5.09 21.82
11 ES2 Elder 4 7 0 11 29 42 0 48 4.36 22.73
12 H2 Cordero 6 5 0 11 28 38 21 46 4.18 16.00
13 NR3 Allan 3 7 1 11 30 47 5 45 4.09 21.36
14 M2 Bavaro 3 7 1 11 33 52 3 44 4.00 21.18
15 NR2 Kimbro 3 7 1 11 24 37 6 40 3.64 20.27
16 W2 McGinnis 3 7 1 11 19 45 5 37 3.36 21.09
17 H1 Reyes 1 7 3 11 28 48 8 33 3.00 18.55
18 W1 Lane 2 9 0 11 26 36 2 31 2.82 19.82
19 W3 Sullivan 1 9 1 11 7 44 2 17 1.55 22.82
20 SR2 Zaragoza 1 10 0 11 16 58 6 16 1.45 19.91
Notes:
1) Standings sorted by Average Adjusted Standings Points.
2) Top 8 teams advance to post-season tournament.
3) Posted results based on emailed coach reports and game cards received by Area Director.
4) Reported goals are for regular season only.  Reported sportsmanship points include playoffs.
5) Discipline Points Earned:  +1 for each yellow card, +2 for each straight red card
6) Standings Points Earned:  +6 for win, +3 for tie, +1 for each goal (up to 3), +1 for shutout including 0-0
7) Standings Points Adjusted:  -6 for each 10 discipline points earned, -3 for each instance of violent conduct, spitting, language or gestures
8) Tie Breaker Order:  Sportsmanship (if >= 1 point), Head to Head, Least Goals Allowed, Most Wins, Coin Toss
Average Sportsmanship Point Detail
Rank Team Coach PC (5.max) CC (5.max) SC (5.max) UA (3.max) CR (5.max) Total (23.max)
1 W3 Sullivan 4.82 5.00 5.00 3.00 5.00 22.82
2 ES2 Elder 4.82 4.91 5.00 3.00 5.00 22.73
3 SR3 Gerson 4.67 4.83 4.83 2.92 4.92 22.17
4 ES1 Basco 4.55 4.27 5.00 3.00 5.00 21.82
5 H5 Arellano 4.33 4.42 4.83 2.92 4.92 21.42
6 NR3 Allan 4.27 4.55 4.91 2.73 4.91 21.36
7 M2 Bavaro 4.73 3.45 5.00 3.00 5.00 21.18
8 W2 McGinnis 4.36 3.73 5.00 3.00 5.00 21.09
9 SR1 Bernstein 4.27 3.82 4.91 2.91 5.00 20.91
10 M3 Fitzgerald 4.18 3.36 5.00 3.00 5.00 20.55
11 H3 Flores 4.33 4.42 4.33 2.92 4.33 20.33
12 NR2 Kimbro 4.00 3.73 4.91 2.82 4.82 20.27
13 SR2 Zaragoza 4.09 3.09 5.00 2.82 4.91 19.91
14 W1 Lane 4.82 2.09 5.00 2.91 5.00 19.82
15 H4 Gonzalez 4.25 3.25 4.25 3.00 4.58 19.33
16 NR1 Ockelmann 3.31 3.38 4.85 2.69 4.85 19.08
17 LNX Espinoza 4.15 2.00 5.00 2.77 4.92 18.85
18 M1 Pipkin 3.38 2.77 5.00 3.00 4.62 18.77
19 H1 Reyes 4.09 2.55 4.64 2.91 4.36 18.55
20 H2 Cordero 3.09 3.00 3.82 2.64 3.45 16.00
Notes:
1) PC = Player Conduct, CC = Coach Conduct, SC = Spectator Conduct
2) UA = Uniform Appearance, CR = Courtesy to Referee
3) Area Director may deduct points from Coach Conduct for incorrectly completed game card
4) See Rules and Regulations for details on sportsmanship program and points