AYSO Area 1-D Beach Cities
2007 Standings
BU19 Division
Last Updated: 12/17/07
Rank Team Coach Wins Losses Ties Games Played Goals For Goals Against Discipline Points Adjusted Standings Points (Total) Adjusted Standings Points (Average) Sportsmanship Points (Average)
1 H3 Juarez 8 0 2 10 41 21 6 83 8.30 21.77
2 SR Olsen 7 1 2 10 31 14 8 74 7.40 19.75
3 H2 Rivas 6 2 2 10 51 23 8 67 6.70 18.69
4 M2 Pipkin 6 1 3 10 36 14 15 62 6.20 20.17
5 ES Arias 5 4 1 10 28 32 6 56 5.60 18.27
6 NR2 Graham 5 3 2 10 24 22 10 48 4.80 19.91
7 W1 Caviglia 2 7 1 10 20 46 6 30 3.00 19.82
8 NR1 Perez 3 6 1 10 29 30 20 29 2.90 16.64
9 M1 Pipkin 1 7 2 10 20 33 9 27 2.70 19.50
10 W2 Neiwirth 1 7 2 10 18 46 6 25 2.50 21.40
11 H1 Garcia 1 7 2 10 23 40 11 17 1.70 18.00
Notes:
1) Standings sorted by Average Adjusted Standings Points.
2) Top 8 teams advance to post-season tournament.
3) Posted results based on emailed coach reports and game cards received by Area Director.
4) Reported goals are for regular season only.  Reported sportsmanship points include playoffs.
5) Discipline Points Earned:  +1 for each yellow card, +2 for each straight red card
6) Standings Points Earned:  +6 for win, +3 for tie, +1 for each goal (up to 3), +1 for shutout including 0-0
7) Standings Points Adjusted:  -6 for each 10 discipline points earned, -3 for each instance of violent conduct, spitting, language or gestures
8) Tie Breaker Order:  Sportsmanship (if >= 1 point), Head to Head, Least Goals Allowed, Most Wins, Coin Toss
Average Sportsmanship Point Detail
Rank Team Coach PC (5.max) CC (5.max) SC (5.max) UA (3.max) CR (5.max) Total (23.max)
1 H3 Juarez 4.15 4.85 4.92 3.00 4.85 21.77
2 W2 Neiwirth 4.20 4.30 4.90 3.00 5.00 21.40
3 M2 Pipkin 3.17 4.42 4.67 3.00 4.92 20.17
4 NR2 Graham 3.91 3.91 4.73 2.91 4.45 19.91
5 W1 Caviglia 3.36 4.09 4.91 2.82 4.64 19.82
6 SR Olsen 3.92 3.33 4.83 3.00 4.67 19.75
7 M1 Pipkin 3.70 3.60 4.70 2.90 4.60 19.50
8 H2 Rivas 3.15 2.92 5.00 3.00 4.62 18.69
9 ES Arias 3.91 1.36 5.00 3.00 5.00 18.27
10 H1 Garcia 3.50 2.10 5.00 3.00 4.40 18.00
11 NR1 Perez 2.91 2.27 4.09 2.82 4.55 16.64
Notes:
1) PC = Player Conduct, CC = Coach Conduct, SC = Spectator Conduct
2) UA = Uniform Appearance, CR = Courtesy to Referee
3) Area Director may deduct points from Coach Conduct for incorrectly completed game card
4) See Rules and Regulations for details on sportsmanship program and points