AYSO Area 1-D Beach Cities
2007 Standings
GU16 Division
Last Updated: 12/17/07
Rank Team Coach Wins Losses Ties Games Played Goals For Goals Against Discipline Points Adjusted Standings Points (Total) Adjusted Standings Points (Average) Sportsmanship Points (Average)
1 SR2 Fricks 10 0 2 12 42 6 1 104 8.67 22.67
2 M2 Gregory 10 1 1 12 34 10 0 94 7.83 22.47
3 H1 Garcia 9 2 1 12 35 15 0 87 7.25 20.33
4 NR1 Cascio 7 2 3 12 19 7 2 77 6.42 20.60
5 SR3 Hill 7 3 2 12 31 20 2 76 6.33 20.00
6 SR1 Linnett 7 3 2 12 28 9 1 75 6.25 22.08
7 M4 O'Brien 6 3 3 12 21 10 1 69 5.75 22.08
8 M3 Woodie 6 4 2 12 29 27 3 65 5.42 21.31
9 NR2 Alonzo 6 5 1 12 21 20 0 58 4.83 21.25
10 M5 Allen 5 6 1 12 30 26 0 57 4.75 21.50
11 W2 Emmons 4 5 3 12 15 21 0 52 4.33 22.09
12 W1 Centeno 3 8 1 12 13 22 0 34 2.83 21.58
13 H2 Chavez 2 8 2 12 13 41 5 32 2.67 20.27
14 M1 Corcovelos 2 8 2 12 13 31 1 31 2.58 22.08
15 ES2 Saldin 2 9 1 12 14 30 3 28 2.33 21.17
16 H3 Caballero 2 10 0 12 15 27 2 24 2.00 17.58
17 ES1 Moore 0 11 1 12 5 57 1 8 0.67 22.67
Notes:
1) Standings sorted by Average Adjusted Standings Points.
2) Top 8 teams advance to post-season tournament.
3) Posted results based on emailed coach reports and game cards received by Area Director.
4) Reported goals are for regular season only.  Reported sportsmanship points include playoffs.
5) Discipline Points Earned:  +1 for each yellow card, +2 for each straight red card
6) Standings Points Earned:  +6 for win, +3 for tie, +1 for each goal (up to 3), +1 for shutout including 0-0
7) Standings Points Adjusted:  -6 for each 10 discipline points earned, -3 for each instance of violent conduct, spitting, language or gestures
8) Tie Breaker Order:  Sportsmanship (if >= 1 point), Head to Head, Least Goals Allowed, Most Wins, Coin Toss
Average Sportsmanship Point Detail
Rank Team Coach PC (5.max) CC (5.max) SC (5.max) UA (3.max) CR (5.max) Total (23.max)
1 ES1 Moore 4.92 5.00 4.92 2.92 4.92 22.67
2 SR2 Fricks 4.87 5.00 4.87 2.93 5.00 22.67
3 M2 Gregory 5.00 4.47 5.00 3.00 5.00 22.47
4 W2 Emmons 4.91 4.27 5.00 3.00 4.91 22.09
5 M1 Corcovelos 4.92 4.25 5.00 2.92 5.00 22.08
6 M4 O'Brien 4.92 4.23 4.92 3.00 5.00 22.08
7 SR1 Linnett 4.77 4.38 4.92 3.00 5.00 22.08
8 W1 Centeno 5.00 4.08 4.50 3.00 5.00 21.58
9 M5 Allen 5.00 3.50 5.00 3.00 5.00 21.50
10 M3 Woodie 4.77 3.62 4.92 3.00 5.00 21.31
11 NR2 Alonzo 5.00 3.25 5.00 3.00 5.00 21.25
12 ES2 Saldin 4.75 3.75 4.67 3.00 5.00 21.17
13 NR1 Cascio 4.67 3.20 4.93 2.87 4.93 20.60
14 H1 Garcia 4.87 2.47 5.00 3.00 5.00 20.33
15 H2 Chavez 4.36 3.18 4.91 2.82 5.00 20.27
16 SR3 Hill 4.62 2.69 4.92 2.92 4.85 20.00
17 H3 Caballero 3.92 2.83 4.17 2.50 4.17 17.58
Notes:
1) PC = Player Conduct, CC = Coach Conduct, SC = Spectator Conduct
2) UA = Uniform Appearance, CR = Courtesy to Referee
3) Area Director may deduct points from Coach Conduct for incorrectly completed game card
4) See Rules and Regulations for details on sportsmanship program and points